Available Commands
Signatures shown are defaults - each channel owner can rename them via that channel's settings page. Pick a channel below to see its actual setup.
Showing standard, unmodified signatures.
For everyone
Counters
| Command | Access | Cooldown | Description | Example |
|---|---|---|---|---|
| #name / #name + N / #name - N | all (or mod/exception-listed) | 10s | Increment/decrement a counter. | Viewers or mods bump a tally as events happen on stream. |
Chat stats
| Command | Access | Cooldown | Description | Example |
|---|---|---|---|---|
| !topchatters [day|week|month|all] | all | 15s | Top chatters leaderboard for the period. | Shout out the most active chatters at the end of a stream. |
| !topsmiles [period] | all | 15s | Most-used emotes for the period. | See which emotes the community actually uses most. |
| !countword <word> | all | 15s | How many times a word was said today. | Settle a chat debate about how often something was said. |
| !countmsg [period] | all | 15s | Your message count and rank for the period. | Check your own chat activity and rank. |
| !countunique [period] | all | 15s | Count of unique chatters for the period. | Gauge how many different people showed up today. |
| !randomclip | all | 30s | Posts a random clip from the channel's most-viewed clips. | Break up a quiet moment with a blast from the channel's past. |
| !weather [city] | all | 15s | Show the current weather for a given city. | Find out the weather somewhere else, right in chat. |
Mini-games
| Command | Access | Cooldown | Description | Example |
|---|---|---|---|---|
| !muteduel [@user] [seconds] | all | 50s | Challenge chat or a user to a dice-roll duel; loser gets timed out. | A fun PvP wager between two chatters, loser gets timed out. |
| !muteaccept | all | — | Accept a pending mute duel. | Accepting a challenge someone sent you. |
| !совет | all | — | Get a random Dota 2 item suggestion. Only responds while the stream's category is Dota 2. | A lighthearted random Dota 2 item suggestion for chat. |
For moderators
Counters
| Command | Access | Cooldown | Description | Example |
|---|---|---|---|---|
| !addcounter #name [mod] | mod | — | Create a counter starting at 0; add mod to restrict updates to mods. | Track deaths, wins, or any running tally live during a stream. |
| !delcounter #name | mod | — | Delete a counter. | Remove a counter once a challenge/event is over. |
| !counters | mod | — | List all counter names. | Check what counters exist before creating a duplicate. |
| !addexception username | mod | — | Grant a user rights to update mod-restricted counters. | Let a trusted regular update a mod-only counter without full mod status. |
| !remexception username | mod | — | Revoke that right. | Revoke that trust if it's no longer needed. |
Chat stats
| Command | Access | Cooldown | Description | Example |
|---|---|---|---|---|
| !botinfo | mod | — | Bot uptime. | Mods checking the bot is alive and healthy mid-stream. |
Moderation
| Command | Access | Cooldown | Description | Example |
|---|---|---|---|---|
| !update7tv | mod | 30s | Re-sync the channel's 7TV emote set into the tracked-word whitelist. | Pick up newly added 7TV emotes without waiting for the next auto-sync. |
| !longban @user <duration|date> timeout|ban [reason] | mod | — | Block a user longer than Twitch's native timeout cap (2 weeks) — via a renewing timeout or a ban with an automatic unban on a set date/duration. | Long-term removal of a problem user without manually re-timing them out every 2 weeks. |
| !cancellongban @user | mod | — | End an active long-ban early and immediately restore the user's chat access. | Undo a long-ban if the call changes or it was issued by mistake. |
| !longbans | mod | — | List the channel's currently active long-bans. | Check who's currently under a long-ban and when each one ends. |