mistercop

News

Stream stats

Total messages

2,825,150

Unique chatters

24,553

Tracked emotes

993

Channel word cloud

Emotes are excluded — they have their own board

Top chatters

  1. 👑 bad_sancho 50,893
  2. 🥈 awooga154 46,614
  3. 🥉 shoot_dd 45,766
  4. 4 parovoz24 38,475
  5. 5 o_bojechel 36,278
  6. 6 usr_null 29,482
  7. 7 zenevett 28,957
  8. 8 otira_ 23,721
  9. 9 gotokiodragon 22,609
  10. 10 peqlilow 21,268

Most mentioned

  1. 1 mistercop 164,875
  2. 2 shoot_dd 22,431
  3. 3 parovoz24 21,506
  4. 4 otira_ 17,824
  5. 5 bad_sancho 16,488
  6. 6 awooga154 14,239
  7. 7 shtoporson 7,343
  8. 8 gotokiodragon 6,857
  9. 9 faun2003 6,139
  10. 10 usr_null 5,977

Top emotes